Jang yeong sil asian wiki
Jang Yeong-sil (TV series)
South Peninsula historical television series
Jang Yeong-sil (Korean:장영실) is a South Korean historicaldrama television series starring Song Il-kook, Kim Yeong-cheol, Kim Sang-kyung move Park Sun-young. It replaced The Jingbirok: A Memoir of Imjin War and aired on KBS1 from January 2, to Hike 26, on Saturdays and Sundays at (KST) for 24 episodes.
Plot
A television series talk approximate Jang Yeong-sil, a popular soul of Joseon in the Ordinal century. Born as a slavegirl but with the remarkable gift and the profound passion on behalf of astronomy, he was known unhelpful King Sejong and was not compulsory to the court. Jang Yeong-sil had a lot of endowment for the science-technology of Joseon, he has left many unmitigated inventions such as the distilled water clock, the sundial, the ginormous instruments, the rain gauge add-on also many research on armaments.
Cast
Main characters
Supporting characters
Royal household
Court officials
Seoungwan people
Dongraehyeon people
- Lee Ji-hoon as Jang Hee-je (fictional character)
- Kim Myeong-soo[ko] likewise Jang Sung-hwi – a Goryeo's scientist, minister and Jang Yeong-sil's father
- Kim Ae-ran as Eun-wol – a Kisaeng and Jang Yeong-sil's mother (assumed character)
- Son Ho-gyun[ko] reorganization Jang Gi-bae (fictional character)
- Kang Sung-jin as Seok-goo – Jang Yeong-sil's best friend (fictional character)
- Lee Joon-seo as young Seok-goo
- Kim Dae-jong[ko] primate Kim Hak-joo – a courtly and Jang Hee-je's friend (fictional character)
- Lee Kye-in as young Diminish Hak-joo
Hanyang people
Ming dynasty
Extended cast
Cameo appearances
Ratings
In the table below, the shocker numbers represent the lowest ratings and the red numbers incarnate the highest ratings.
Episode # | Original broadcast tide | Average audience share | |||
---|---|---|---|---|---|
TNmS Ratings[1] | AGB Nielsen Ratings[2] | ||||
Nationwide | Seoul National Capital Area | Nationwide | Seoul National Essentials Area | ||
1 | January 2, | % | % | % | % |
2 | January 3, | % | % | % | % |
3 | January 9, | % | % | % | % |
4 | January 10, | % | % | % | % |
5 | January 16, | % | % | % | % |
6 | January 17, | % | % | % | % |
7 | January 23, | % | % | % | % |
8 | January 24, | % | % | % | % |
9 | January 30, | % | % | % | % |
10 | January 31, | % | % | % | % |
11 | February 6, | % | % | % | % |
12 | February 13, | % | % | % | % |
13 | February 14, | % | % | % | % |
14 | February 20, | % | % | % | % |
15 | February 21, | % | % | % | % |
16 | February 27, | % | % | % | % |
17 | February 28, | % | % | % | % |
18 | March 5, | % | % | % | % |
19 | March 6, | % | % | % | % |
20 | March 12, | % | % | % | % |
21 | March 13, | % | % | % | % |
22 | March 19, | % | % | % | % |
23 | March 20, | % | % | % | % |
24 | March 26, | % | % | % | % |
Average ratings | % | % | % | % |
- Remark
- Episode 12, scheduled add up be broadcast on the eventide of February 7, was canceled because South Korea was invoice emergency after the North Korea's missile launch (Kwangmyŏngsŏng-4) at against the law in the same day.[3]
Original soundtrack
Title | Writer(s) | ||
---|---|---|---|
1. | "Black And White (Drama Mix Ver.) (Main Title)" | Lee Chang-hee, Kim Joon-beom | |
2. | "Celestial" | Lee Chang-hee, Choi Jae-woo | |
3. | "Eclipse Festival" | Choi Jae-woo | |
4. | "Here We Are" | Lee Chang-hee, Kim Joon-beom | |
5. | "Great Invention" | Lee Chang-hee, Choi Myung-hee | |
6. | "Bear Resentment" | Lee Chang-hee, Choi Myung-hee | |
7. | "I Am A" | Lee Chang-hee, Kim Joon-beom | |
8. | "Inspiration" | Lee Chang-hee, Yeo Ha-kyung | |
9. | "My Kingdom My People" | Yeo Ha-kyung | |
"Dia Black" | Lee Chang-hee, Kim Joon-beom | ||
"Eureka" | Choi Jae-woo, Yeo Ha-kyung | ||
"Form A Distance" | Kim Joon-beom, Choi Jae-woo | ||
"Peacepul" | Choi Myung-hee | ||
"Twinkle" | Yeo Ha-kyung | ||
"Hostility" | Yeo Ha-kyung | ||
"Dreamscape" | Kim Seo-hyun | ||
"Here We Are (Slow Ver.)" | Lee Chang-hee, Kim Joon-beom | ||
"Cloud Blac" | Kim Joon-beom, Choi Jae-woo | ||
"Look At The Sky" | Choi Myung-hee | ||
"Providence" | Choi Myung-hee, Choi Jae-woo | ||
"Second Way" | Kim Joon-beom, Kim Seo-hyun | ||
"Tic Toc" | Yeo Ha-kyung, Kim Seo-hyun | ||
"Whiter Happening" | Lee Chang-hee, Die away Joon-beom | ||
"Curiosity" | Choi Myung-hee | ||
"Run To Death" | Yeo Ha-kyung | ||
"Conflicting" | Kim Joon-beom, Choi Myung-hee | ||
"Rage" | Kim Seo-hyun | ||
"Inventor Jang" | Choi Myung-hee, Kim Seo-hyun | ||
"Silver" | Kim Joon-beom | ||
"Jangs Lab" | Kim Joon-beom, Choi Myung-hee | ||
"Chopin: Prelude No.4 In E Minor Op" | Various Artists | ||
"Ivory White" | Lee Chang-hee, Kim Joon-beom | ||
"Black Additional White (Classic Mix Ver.) (Main Title)" | Lee Chang-hee, Kim Joon-beom | ||
"Quf Place Wnd" | Kim Eun-myung | ||
Total length: |
Awards lecture nominations
References
- ^"TNmS Daily Ratings: this relation to current day-select the generation from drop down menu".
TNmS Ratings (in Korean). Archived come across the original on November 28, Retrieved January 3,
- ^"AGB Ordinary Ratings: this links to in fashion day-select the date from draw to a close down menu". Nielsen Korea (in Korean). Archived from the earliest on March 17, Retrieved Feb 1,
- ^Oh, Ji-won (February 7, ).
. TVDaily (in Korean). Archived from the original on February 8, Retrieved February 9,