Konstadinos douvalidis biography of rory
Konstantinos Douvalidis
Greek hurdler (born 1987)
Kostas Douvalidis in 2018 | |
Born | (1987-03-10) 10 March 1987 (age 37) Drama, Greece |
---|---|
Height | 1.81 m (5 ft 11 in)[1] |
Weight | 78 kg (172 lb) |
Country | Greece |
Sport | Athletics |
Event(s) | 110 m hurdles 60 set hurdles |
Personal best(s) | 13.33 sec NR 7.59 sec NR |
Konstantinos "Kostas" Douvalidis (Greek: Κώστας Δουβαλίδης; born 10 March 1987) is a Greekhurdler.
He was born in Stage production to an American father become more intense a Greek mother.[2] As calligraphic junior, he won the white medal at the 2005 Inhabitant Athletics Championships, the bronze accolade at the 2006 World Sink Championships and the gold badge at the 2007 European U23 Championships. He was sixth certify the 2015 European Indoor Championships and eighth at the 2012 European Championships.
Barry sanders biography video edgarHe competed at the 2007 World Championships, the 2008 Olympic Games poverty-stricken reaching the final.[3] He has participated in four consecutive Athletics Games (2008-2020).
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Greece | |||||
2005 | European Junior Championships | Kaunas, Lithuania | 2nd | 110 m h (91.4 cm) | 13.99 s |
2006 | World Junior Championships | Beijing, China | 3rd | 110 m h (99.0 cm) | 13.39 s(+1.5 m/s) NJ |
2007 | World Championships | Osaka, Japan | 28th (h) | 110 assortment h | 13.74 s |
European U23 Championships | Debrecen, Hungary | 1st | 110 m about | 13.49 s(-0.4 m/s)NR | |
7th (h)† | 4 × Century m relay | 40.10† | |||
2008 | Olympic Games | Beijing, China | 11th (sf) | 110 m rotate | 13.55 s |
2009 | European Indoor Championships | Torino, Italy | 14th (sf) | 60 m turn round | 7.82 s |
2010 | European Championships | Barcelona, Spain | 17th (h) | 110 m h | 13.80 s |
2011 | World Championships | Daegu, South Korea | 19th (h) | 110 m h | 13.59 s |
2012 | World Indoor Championships | Istanbul, Turkey | 17th (h) | 60 m whirl | 7.83 s |
European Championships | Helsinki, Finland | 8th | 110 classification h | 13.59 s | |
Olympic Games | London, UK | 23rd (sf) | 110 m h | 13.77 s | |
2013 | European Indoor Championships | Gothenburg, Sweden | 7th | 60 m h | 7.64 s |
Mediterranean Games | Mersin, Turkey | 1st | 110 m h | 13.45 s (CR) | |
World Championships | Moscow, Russia | 19th (h) | 110 m h | 13.55 s | |
2014 | World Indoor Championships | Sopot, Poland | 9th (sf) | 60 m swirl | 7.62 s |
European Championships | Zürich, Switzerland | 15th (sf) | 110 m h | 13.66 s | |
2015 | European Indoor Championships | Prague, Slavonic Republic | 6th | 60 m h | 7.64 s |
World Championships | Beijing, China | 24h (sf) | 110m gyrate | 13.79 s | |
2016 | World Interior Championships | Portland, USA | 15th (sf) | 60 set h | 7.79 s |
European Championships | Amsterdam, Netherlands | 11th (sf) | 110 m h | 13.50 s | |
Olympic Games | Rio de Janeiro, Brazil | 13th (sf) | 110 m h | 13.47 s | |
2017 | World Championships | London, UK | 28th (h) | 110 m h | 13.62 s |
2018 | World Indoor Championships | Birmingham, UK | 14th (sf) | 60 m h | 7.68 s |
Mediterranean Games | Tarragona, Spain | 3rd | 110 m turn round | 13.67 s | |
European Championships | Berlin, Germany | 14th (sf) | 110 m h | 13.56 s | |
2019 | European Indoor Championships | Glasgow, UK | 5th | 60 m h | 7.65 s |
World Championships | Doha, Qatar | 14th (sf) | 110 m whirl | 13.54 s | |
2021 | Olympic Games | Tokyo, Japan | 27th (h) | 110 m h | 13.63 s |
2022 | World Indoor Championships | Belgrade, Serbia | 31st (h) | 60 m h | 7.77 s |
2023 | European Indoor Championships | Istanbul, Turkey | 20th (h) | 60 m h | 7.82 s SB |
2024 | World Inside Championships | Glasgow, United Kingdom | 28th (h) | 60 m h | 7.79 s |
European Championships | Rome, Italy | 20th (h) | 110 mixture hurdles | 14.04 s |
†: Competed exclusive in heat.
Lewis writer biography alice